Carpet Fitting Prices in Your Area
Understanding carpet fitting prices helps you budget for your project. The prices shown here are typical guide prices based on our experience fitting carpets across West Sussex and Surrey.
Several factors affect the final price of carpet fitting:
- Room size and shape – larger or irregularly shaped rooms may cost more
- Carpet quality and type – budget, mid-range, and premium carpets vary in price
- Underlay choice – quality underlay improves comfort and longevity
- Additional services – uplift, disposal, door bars, and furniture moving
- Subfloor preparation – may be needed for some installations
We show guide prices rather than a rigid price list because every home is different. After a free home visit, we'll provide a fixed-price quote with no hidden fees, so you know exactly what you're paying before work begins.
About EZ Carpets
- •EZ Carpets is a professional carpet fitting company serving Sussex & Surrey with 25+ years of experience.
- •Fully insured (£2m public liability).
- •No pushy sales – honest advice.
- •Fast response — quotes within 15 minutes.
- •Specialists in stairs, bedrooms, lounges, hallways, repairs and full home refits.
Carpet Fitting
| Town | Postcode Area | Typical Range | Average | Unit |
|---|---|---|---|---|
| Bognor Regis | PO21 | £110–£270 | £180 | per room |
| Chichester | PO19 | £125–£285 | £195 | per room |
| Haywards Heath | RH16 | £120–£280 | £190 | per room |
| Littlehampton | BN17 | £110–£265 | £175 | per room |
| Worthing | BN11 | £115–£275 | £185 | per room |
Includes professional fitting and tidy-up. Uplift available at extra cost.
Carpet Supply & Fit
| Town | Postcode Area | Typical Range | Average | Unit |
|---|---|---|---|---|
| Bognor Regis | PO21 | £240–£440 | £330 | per room |
| Chichester | PO19 | £255–£455 | £345 | per room |
| Haywards Heath | RH16 | £250–£450 | £340 | per room |
| Littlehampton | BN17 | £235–£430 | £320 | per room |
| Worthing | BN11 | £245–£445 | £335 | per room |
Complete service including carpet, underlay, and professional installation.
Stair Carpet Fitting
| Town | Postcode Area | Typical Range | Average | Unit |
|---|---|---|---|---|
| Bognor Regis | PO21 | £170–£310 | £230 | per staircase |
| Chichester | PO19 | £185–£325 | £245 | per staircase |
| Haywards Heath | RH16 | £180–£320 | £240 | per staircase |
| Littlehampton | BN17 | £165–£305 | £225 | per staircase |
| Worthing | BN11 | £175–£315 | £235 | per staircase |
Expert fitting for all stair types. Includes landing where applicable.
Carpet Repair
| Town | Postcode Area | Typical Range | Average | Unit |
|---|---|---|---|---|
| Bognor Regis | PO21 | £40–£115 | £70 | per repair |
| Chichester | PO19 | £45–£125 | £80 | per repair |
| Haywards Heath | RH16 | £45–£120 | £75 | per repair |
| Littlehampton | BN17 | £40–£110 | £68 | per repair |
| Worthing | BN11 | £42–£118 | £72 | per repair |
Quick turnaround on most repairs. Colour matching included.
Get Your Personalised Quote
Send us your postcode and room details for a tailored quote. We'll visit your home with samples, measure accurately, and provide a fixed-price quote with no hidden fees.